S.No | Code | Item Name |
---|---|---|
3051 | 5509.62.00 | Mixed mainly or solely with cotton |
3052 | 5509.69 | Other |
3053 | 5509.69.00 | Other Other yarn: |
3054 | 5509.91 | Mixed Mainly or solely with wool or fine animal hair |
3055 | 5509.91.00 | Mixed mainly or solely with wool or fine animal hair |
3056 | 5509.92 | Mixed Mainly or solely with cotton |
3057 | 5509.92.00 | Mixed mainly or solely with cotton |
3058 | 5509.99 | Other |
3059 | 5509.99.00 | Other |
3060 | 5510 | Yarn (other than sewing thread) of artificial staple fibres, not put up |
3061 | 5510.11 | single yarn |
3062 | 5510.11.10 | Viscose rayon spun yarn |
3063 | 5510.11.20 | Acetate rayon spun yarn |
3064 | 5510.11.90 | Other |
3065 | 5510.12 | Multiple (folded) or cabled yarn |
3066 | 5510.12.10 | Viscose rayon spun yarn |
3067 | 5510.12.20 | Acetate rayon spun yarn |
3068 | 5510.12.90 | Other |
3069 | 5510.2 | Other yarn, Mixed Mainly or solely with wool or fine animal hair |
3070 | 5510.20.10 | Viscose rayon spun yarn |
3071 | 5510.20.20 | Acetate rayon spun yarn |
3072 | 5510.20.90 | Other |
3073 | 5510.3 | Other yarn, Mixed Mainly or solely with cotton |
3074 | 5510.30.10 | Viscose rayon spun yarn |
3075 | 5510.30.20 | Acetate rayon spun yarn |
3076 | 5510.30.90 | Other |
3077 | 5510.9 | Other yarn |
3078 | 5510.90.10 | Viscose rayon spun yarn |
3079 | 5510.90.20 | Acetate rayon spun yarn |
3080 | 5510.90.90 | Other |
3081 | 5511 | Yarn (other than sewing thread) of man-made staple fibres, put up |
3082 | 5511.1 | - Of synthetic staple fibres, containing 85% or more by weight of |
3083 | 5511.10.00 | Of synthetic staple fibres, containing 85% or more by weight of such fibres |
3084 | 5511.2 | - Of synthetic staple fibres, containing less than 85% by weight of |
3085 | 5511.20.00 | Of synthetic staple fibres, containing less than 85% by weight of such |
3086 | 5511.3 | of artificial staple fibres |
3087 | 5511.30.10 | Containing more than 85% by weight of staple fibre |
3088 | 5511.30.90 | Other |
3089 | 5512 | Woven fabrics of synthetic staple fibres, containing 85% or more by |
3090 | 5512.11 | Unbleached or Bleached |
3091 | 5512.11.10 | Unbleached |
3092 | 5512.11.20 | Bleached |
3093 | 5512.19 | Other |
3094 | 5512.19.10 | Dyed |
3095 | 5512.19.20 | Printed |
3096 | 5512.19.90 | Other Containing 85% or more by weight of acrylic or modacrylic |
3097 | 5512.21 | Unbleached or Bleached |
3098 | 5512.21.10 | Unbleached |
3099 | 5512.21.20 | Bleached |
3100 | 5512.29 | Other |
The Goods and Services Tax (GST) Council, which is probably going to meet out of the blue after races
The income division is thinking about setting up a national seat of the Appellate
Without a carefully controls based routine at the lower levels at duty organization. Organizations are regularly at the impulses
Where organizations are concerned, keeping up funds all together is basic.
Goods and Services Tax (GST) routine in India isn't probably going to lessen the deficiencies
Former Prime Minister of India, Dr. Manmohan Singh, guaranteed that amid Congress rule they had additionally done
The School of Management Studies at Indira Gandhi National Open University (IGNOU) has propelled a mindfulness program on Goods and Services Tax.
In front of the Lok Sabha races in Delhi, the BJP has gone full scale to charm the city brokers
Skillet, TAN, GST, EPFO, ESIC enlistment: Soon, hopeful organizations might most likely complete
Entertainer turned-government official Shatrughan Sinha said that demonetisation and Goods and Services